HomeCarsMaruti Suzuki Price Cuts: the Swift gets a lakh...

Maruti Suzuki Price Cuts: the Swift gets a lakh cheaper

Following the government’s decision to revise GST rates on passenger vehicles, Maruti Suzuki has announced significant price cuts across its portfolio, making the popular lineup more affordable for a wide range of customers. Effective from September 22, 2025, the new tax structure will lead to substantial savings, from small cars to SUVs.

Our dealer sources have shared the detailed price list of all the models post the GST cut. Here’s a variant-by-variant breakdown.

Maruti Suzuki Alto K10

The Maruti Suzuki Alto K10, a popular entry-level hatchback, has received a price cut of Rs 52,000 on the top-end VXI+ Petrol variant and Rs 53,000 on the VXI CNG variant.

Maruti Suzuki Alto K10 Price (ex-showroom)
Variant Old Price (Rs, lakhs) New Price (Rs, lakhs) Difference (Rs, lakhs)
ALTO K10 STD 1L MT 4.23 3.87 0.36
ALTO K10 LXI 1L MT 5.00 4.57 0.43
ALTO K10 VXI 1L MT 5.31 4.85 0.46
ALTO K10 VXI+ 1L MT 5.60 5.12 0.48
ALTO K10 VXI 1L AT 5.81 5.31 0.50
ALTO K10 VXI+ 1L AT 6.10 5.58 0.52
ALTO K10 LXI CNG 1L MT 5.90 5.39 0.51
ALTO K10 VXI CNG 1L MT 6.21 5.68 0.53
TOUR H1 1L MT 4.97 4.54 0.43
TOUR H1 CNG 1L MT 5.87 5.36 0.51

Maruti Suzuki S-Presso

The price of the Maruti Suzuki S-Presso will be reduced by Rs 53,000 for the top-end CNG variant, with the base model seeing a cut of Rs 37,000.

Maruti Suzuki S-Presso Price (ex-showroom)
Variant Old Price (Rs, lakhs) New Price (Rs, lakhs) Difference (Rs, lakhs)
S-PRESSO STD (O) 1L ISS MT 4.27 3.90 0.37
S-PRESSO LXI (O) 1L ISS MT 5.00 4.57 0.43
S-PRESSO VXI (O) 1L ISS MT 5.21 4.77 0.44
S-PRESSO VXI+ (O) 1L ISS MT 5.51 5.04 0.47
S-PRESSO VXI (O) 1L ISS AT 5.72 5.23 0.49
S-PRESSO VXI+ (O) 1L ISS AT 6.01 5.49 0.52
S-PRESSO LXI (O) CNG 1L MT 5.92 5.41 0.51
S-PRESSO VXI (O) CNG 1L MT 6.12 5.59 0.53

Maruti Suzuki Wagon-R

The Wagon R, one of the Maruti Suzuki’s bestselling models, has received a price cut of Rs 64,000 on the ZXI + variant. 

Maruti Suzuki Wagon R Price (ex-showroom)
Variant Old Price (Rs, lakhs) New Price (Rs, lakhs) Difference (Rs, lakhs)
TOUR H3 1L ISS MT 5.76 5.26 0.50
WAGON R LXI 1L ISS MT 5.79 5.29 0.50
WAGON R VXI 1L ISS MT 6.24 5.70 0.54
WAGON R VXI 1L ISS AT 6.74 6.16 0.58
TOUR H3 CNG 1L MT 6.66 6.09 0.57
WAGON R LXI CNG 1L M 6.69 6.11 0.58
WAGON R VXI CNG 1L MT 7.13 6.53 0.60
WAGON R ZXI 1.2L ISS MT 6.52 5.96 0.56
WAGON R ZXI+ 1.2L ISS MT 7.00 6.40 0.60
WAGON R ZXI 1.2L ISS AT 7.02 6.42 0.60
WAGON R ZXI+ 1.2L ISS AT 7.50 6.86 0.64

Maruti Suzuki Celerio

The Maruti Suzuki Celerio, one of the most fuel-efficient hatchbacks in its class, now comes with a price cut of up to Rs 63,000 on select variants.

Maruti Suzuki Celerio Price (ex-showroom)
Variant Old Price (Rs, lakhs) New Price (Rs, lakhs) Difference (Rs, lakhs)
CELERIO LXI 1L ISS MT 5.64 5.16 0.48
CELERIO VXI 1L ISS MT 6.00 5.48 0.52
CELERIO ZXI 1L ISS MT 6.39 5.85 0.54
CELERIO ZXI+ 1L ISS MT 6.87 6.28 0.59
CELERIO VXI 1L ISS AT 6.50 5.94 0.56
CELERIO ZXI 1L ISS AT 6.89 6.30 0.59
CELERIO ZXI+ 1L ISS AT 7.37 6.74 0.63
CELERIO VXI CNG 1L MT 6.90 6.31 0.59

Maruti Suzuki Eeco

The Maruti Suzuki Eeco, a versatile MPV has received a price cut up to Rs 60,000 on AC variants.

Maruti Suzuki Eeco Price (ex-showroom)
Variant Old Price (Rs, lakhs) New Price (Rs, lakhs) Difference (Rs, lakhs)
EECO K12N 5 STR AC 6.06 5.54 0.52
EECO K12N 5 STR STD 5.70 5.21 0.49
EECO K12N 6 STR STD 5.98 5.47 0.51
EECO K12N TOUR 5 STR AC 6.03 5.51 0.52
EECO K12N TOUR 5 STR STD 5.67 5.18 0.49
EECO K12N TOUR 6 STR STD 5.97 5.46 0.51
EECO K12N 5 STR AC CNG 6.96 6.37 0.59
EECO K12N TOUR 5S AC CNG 6.93 6.33 0.60

Maruti Suzuki Swift

The Maruti Suzuki Swift becomes more affordable by up to Rs 1.06 lakh, giving the popular hatchback an even stronger value appeal.

Maruti Suzuki Swift Price (ex-showroom)
Variant Old Price (Rs, lakhs) New Price (Rs, lakhs) Difference (Rs, lakhs)
SWIFT LXI 1.2L MT 6.49 5.94 0.55
SWIFT VXI 1.2L MT 7.30 6.67 0.63
SWIFT VXI (O) 1.2L MT 7.57 6.92 0.65
SWIFT ZXI 1.2L MT 8.30 7.59 0.71
SWIFT ZXI+ 1.2L MT 9.00 8.23 0.77
SWIFT VXI 1.2L AT 7.80 7.13 0.67
SWIFT VXI (O) 1.2L AT 8.07 7.38 0.69
SWIFT ZXI 1.2L AT 8.80 8.05 0.75
SWIFT ZXI+ 1.2L AT 9.50 8.69 0.81
SWIFT VXI CNG 1.2L MT 8.20 7.50 0.7
SWIFT VXI (O) CNG 1.2L MT 8.47 7.74 0.73
SWIFT ZXI CNG 1.2L MT 9.20 8.14 1.06

Maruti Suzuki Ertiga

Maruti Suzuki Ertiga, the bestselling MPV, has received a price cut of Rs 47,000 on the top-end variant.

Maruti Suzuki Ertiga Price (ex-showroom)
Variant Old Price (Rs, lakhs) New Price (Rs, lakhs) Difference (Rs, lakhs)
TOUR M 1.5L MT 10.18 9.82 0.36
TOUR M CNG 1.5L MT 11.12 10.74 0.38
ERTIGA SMART HYBRID LXI 1.5L MT 9.12 8.80 0.32
ERTIGA SMART HYBRID VXI 1.5L MT 10.21 9.85 0.36
ERTIGA SMART HYBRID ZXI 1.5L MT 11.31 10.92 0.39
ERTIGA SMART HYBRID ZXI+ 1.5L MT 12.00 11.59 0.41
ERTIGA SMART HYBRID VXI 1.5L AT 11.61 11.20 0.41
ERTIGA SMART HYBRID ZXI 1.5L AT 12.71 12.27 0.44
ERTIGA SMART HYBRID ZXI+ 1.5L AT 13.41 12.94 0.47
ERTIGA VXI CNG 1.5L MT 11.16 10.77 0.39
ERTIGA ZXI CNG 1.5L MT 12.25 11.83 0.42

Maruti Suzuki Dzire

The Dzire, India’s most popular compact sedan, gets prices reduced by up to Rs 87,000 on higher variants.

Maruti Suzuki Dzire (ex-showroom)
Variant Old Price (Rs, lakhs) New Price (Rs, lakhs) Difference (Rs, lakhs)
TOUR S 1.2L ISS MT 6.82 6.24 0.58
TOUR S CNG 1.2L MT 7.77 7.11 0.66
DZIRE LXI 1.2L MT 6.84 6.26 0.58
DZIRE VXI 1.2L MT 7.84 7.17 0.67
DZIRE VXI 1.2L MT 8.94 8.18 0.76
DZIRE ZXI+ 1.2L MT 9.69 8.86 0.83
DZIRE VXI 1.2L AT 8.34 7.63 0.71
DZIRE ZXI 1.2L AT 9.44 8.64 0.80
DZIRE ZXI+ 1.2L AT 10.19 9.32 0.87
DZIRE VXI CNG 1.2L MT 8.79 8.04 0.75
DZIRE ZXI CNG 1.2L MT 9.89 9.05 0.84

Maruti Suzuki Brezza

The Maruti Suzuki Brezza, a compact SUV with impressive sales gets a price cut of Rs 48,000 on higher trims.

Maruti Suzuki Brezza (ex-showroom)
Variant Old Price (Rs, lakhs) New Price (Rs, lakhs) Difference (Rs, lakhs)
BREZZA LXI 1.5L MT 8.69 8.39 0.30
BREZZA VXI 1.5L MT 9.75 9.41 0.34
BREZZA SMART HYBRID ZXI 1.5L MT 11.26 10.87 0.39
BREZZA SMART HYBRID ZXI+ 1.5L MT 12.58 12.15 0.43
BREZZA SMART HYBRID VXI 1.5L AT 11.15 10.77 0.38
BREZZA SMART HYBRID ZXI 1.5L AT 12.66 12.22 0.44
BREZZA SMART HYBRID ZXI+ 1.5L AT 13.98 13.50 0.48
BREZZA LXI CNG 1.5L MT 9.64 9.31 0.33
BREZZA VXI CNG 1.5L MT 10.70 10.33 0.37
BREZZA ZXI CNG 1.5L MT 12.21 11.79 0.42

Maruti Suzuki Ignis

The Maruti Suzuki Ignis, will get Rs 69,000 off on top variants and Rs 50,000 on the base model.

Maruti Suzuki Ignis (ex-showroom)
Variant Old Price (Rs, lakhs) New Price (Rs, lakhs) Difference (Rs, lakhs)
1.2 SIGMA 5.85 5.35 0.50
1.2 DELTA 6.39 5.85 0.54
1.2 DELTA AMT 6.89 6.30 0.59
1.2 ZETA 6.97 6.38 0.59
1.2 ZETA AMT 7.47 6.83 0.64
1.2 ALPHA 7.62 6.97 0.65
1.2 ALPHA AMT 8.12 7.43 0.69

Maruti Suzuki Baleno 

Baleno, Maruti Suzuki’s premium hatchback, will get a Rs 80,000 price cut, making both top and base variants more affordable for buyers across the range.

Maruti Suzuki Baleno (ex-showroom)
Variant Old Price (Rs, lakhs) New Price (Rs, lakhs) Difference (Rs, lakhs)
1.2 ALPHA 9.46 8.65 0.81
1.2 ZETA 8.51 7.78 0.73
1.2 DELTA 7.58 6.93 0.65
1.2 SIGMA 6.74 6.17 0.57
1.2 ALPHA AT 9.96 9.11 0.85
1.2 DELTA AT 8.08 7.39 0.69
1.2 ZETA AT 9.01 8.24 0.77
1.2 CNG DELTA 8.48 7.76 0.72
1.2 CNG ZETA 9.41 8.61 0.80

Maruti Suzuki Fronx

Maruti Suzuki Fronx, will get a price cut up to Rs 1.11 lakh, making it an even more appealing choice.

Maruti Suzuki Fronx (ex-showroom)
Variant Old Price (Rs, lakhs) New Price (Rs, lakhs) Difference (Rs, lakhs)
1.2 SIGMA 7.59 6.94 0.65
1.2 DELTA 8.45 7.72 0.73
1.2 DELTA AT 8.95 8.18 0.77
1.2 DELTA+ 8.85 8.09 0.76
1.2 DELTA+ AT 9.35 8.55 0.80
1.0 TURBO MHEV DELTA+ 9.80 8.96 0.84
1.0 TURBO MHEV ZETA 10.63 9.72 0.91
1.0 TURBO MHEV ZETA AT 12.03 11.00 1.03
1.0 TURBO MHEV ALPHA 11.55 10.56 0.99
1.0 TURBO MHEV ALPHA AT 12.95 11.84 1.11
1.2 CNG SIGMA 8.54 7.81 0.73
1.2 CNG DELTA 9.40 8.59 0.81
1.2 DELTA+ (O) 8.96 8.20 0.76
1.2 DELTA+ (O) AT 9.46 8.65 0.81

Maruti Suzuki Jimny

Maruti Suzuki’s off-road SUV, the Jimny, is now more logical. With a price drop up to Rs 52,000 it makes adventures more attainable.

Maruti Suzuki Jimny (ex-showroom)
Variant Old Price (Rs, lakhs) New Price (Rs, lakhs) Difference (Rs, lakhs)
1.5 ZETA ALLGRIP PRO 12.76 12.32 0.44
1.5 ZETA AUTO ALLGRIP PRO 13.86 13.38 0.48
1.5 ALPHA ALLGRIP PRO 13.71 13.23 0.48
1.5 ALPHA AUTO ALLGRIP PRO 14.81 14.29 0.52

Maruti Suzuki Grand Vitara

A price cut up to Rs 68,000 makes the fuel effecient Grand Vitara an even more formidable competitor to other SUVs.

Maruti Suzuki Grand Vitara (ex-showroom)
Variant Old Price (Rs, lakhs) New Price (Rs, lakhs) Difference (Rs, lakhs)
1.5 HEV ALPHA+ E-CVT 19.92 19.50 0.42
1.5 MHEV ALPHA 16.14 15.58 0.56
1.5 MHEV ALPHA AT 17.54 16.94 0.60
1.5 MHEV DELTA AT 13.93 13.45 0.48
1.5 MHEV DELTA 12.53 12.10 0.43
1.5 MHEV ZETA AT 16.07 15.52 0.55
1.5 MHEV ZETA 14.67 14.16 0.51
1.5 HEV ZETA+ E-CVT 18.60 18.21 0.39
1.5 MHEV SIGMA 11.42 11.03 0.39
1.5 CNG DELTA 13.48 13.02 0.46
1.5 CNG ZETA 15.62 15.08 0.54
1.5 HEV DELTA+ E-CVT 16.99 16.63 0.36
1.5 HEV ZETA+ (O) E-CVT 19.20 18.80 0.40
1.5 HEV ALPHA+ (O) E-CVT 20.52 20.09 0.43
1.5 MHEV ZETA (O) 15.27 14.74 0.53
1.5 MHEV ZETA (O) AT 16.67 16.10 0.57
1.5 MHEV ALPHA AUTO AT 19.04 18.38 0.66
1.5 MHEV ALPHA (O) AT ALLGRIP 19.64 18.96 0.68
1.5 MHEV ALPHA (O) AT 18.14 17.51 0.63
1.5 MHEV ALPHA (O) 16.74 16.16 0.58

Maruti Suzuki XL6

Maruti Suzuki’s premium MPV, the XL6, gets a price reduction of up to Rs 52,000.

Maruti Suzuki XL6 (ex-showroom)
Variant Old Price (Rs, lakhs) New Price (Rs, lakhs) Difference (Rs, lakhs)
1.5 MHEV ZETA 11.94 11.52 0.42
1.5 MHEV ZETA AT 13.34 12.88 0.46
1.5 MHEV ALPHA AT 14.34 13.84. 0.50
1.5 MHEV ALPHA 12.94 12.49 0.45
1.5 MHEV ALPHA+ AT 14.84 14.32 0.52
1.5 MHEV ALPHA+ 13.44 12.97 0.47
1.5 CNG ZETA 12.89 12.44 0.45

Maruti Suzuki Invicto

The flagship Maruti Suzuki Invicto now offers an even better value proposition with a price reduction up to Rs 61,000 on the top-end hybrid variant.

Maruti Suzuki Invicto (ex-showroom)
Variant Old Price (Rs, lakhs) New Price (Rs, lakhs) Difference (Rs, lakhs)
2.0 HEV ZETA+ E-CVT 7STR 25.51 24.97 0.54
2.0 HEV ZETA+ E-CVT 8STR 25.56 25.02 0.54
2.0 HEV ALPHA+ E-CVT 7STR 29.22 28.61 0.61

Maruti Suzuki rolls out significant price cuts following the GST rate reduction, with compact models benefiting the most. As India’s largest small car manufacturer, it offers savings of up to 1.11 lakh on the Fronx, along with notable cuts on the Swift and Baleno, making its lineup more appealing and within reach for buyers nationwide.

The GST cuts aim to boost domestic car sales and make four-wheelers more accessible to the millions who currently rely on two-wheelers.

Disclaimer: All prices are ex-showroom, Delhi. Check with your local dealer for exact figures, as they may differ from state to state.   

Also See:

All Hyundai car prices listed with new GST rates

Toyota prices down by up to Rs 16 lakh with new GST rates on cars 

 

Source link

- Advertisement -

Worldwide News, Local News in London, Tips & Tricks